| Course Title | Credit |
|---|---|
| Management Principles and Practices | 4 |
| Business Communication | 4 |
| Indian Ethos and Business Ethics | 4 |
| Marketing Management | 4 |
| Project | 10 |
| Course Title | Credit |
|---|---|
| Human Resources Management | 4 |
| Consumer Behavior | 4 |
| Sales and Distribution Management | 4 |
| Indian Financial System & Financial markets | 4 |
| Project | 10 |
| Course Title | Credit |
|---|---|
| Marketing Research | 4 |
| Operations Management | 4 |
| Computer Applications for Business | 4 |
| Financial Reporting, Statements and Analysis | 4 |
| Project | 10 |
| Course Title | Credit | ||
|---|---|---|---|
| Finance -Specialization | Marketing –Specialization | HR- Specialization | |
| Human Resources Management Corporate Finance | B2B Marketing | Manpower Planning, Recruitment, and Selection | 4 |
| Indian Financial System & Financial markets | Retail Management | Employee Relations | 4 |
| Investment Analysis and Portfolio Management | Services Marketing | Team Dynamics at Work | 4 |
| 10 | |||
The instruction methodology will consist of lectures cum discussions , case studies and project work . After attending the courses , participants will be able to :